Author Category | IEEE Members Fee | Non-IEEE Members Fee |
---|---|---|
Student Authors (UG, PG, PhD) | 8260 INR | 9440 INR |
Academic Institution Delegates | 9440 INR | 10620 INR |
Industry / R&D Professionals | 11800 INR | 12980 INR |
Foreign Delegates | USD 295 | USD 354 |
Author Category | IEEE Members Fee | Non-IEEE Members Fee |
---|---|---|
Student Authors | 9440 INR | 10620 INR |
Academic Institution Delegates | 10620 INR | 11800 INR |
Industry / R&D Professionals | 12980 INR | 14160 INR |
Foreign Delegates | USD 413 | USD 472 |
Account Name | University of Engineering and Management, Kolkata |
Account Number | 164201000001924 (Savings A/c.) |
Bank Name | Indian Overseas Bank, Sector - V, Salt Lake Branch |
IFSC Code | IOBA0001642 |
SWIFT Code | IOBAINBB893 |
We’re offering an exclusive discount for women in the engineering field. This special rate is available for both student and non-student authors.
Don’t miss out on this opportunity to be part of AICARE 2025 and contribute to the future of AI and engineering.
Register Now